Table
Name | Charge | Mandate |
---|---|---|
Tersilla Caterina Enrico | Sindaca | 2018 - 2023 |
Domenico Mancuso | Vice Sindaco - Assessore | 2018 - 2023 |
Andrea Merlo | Assessore | 2018 - 2023 |
Piera Boerio | Majority councillor | 2018 - 2023 |
Maria Teresa Broia Cionin | Majority councillor | 2018 - 2023 |
Margherita Maina | Majority councillor | 2018 - 2023 |
Nicola Miope | Majority councillor | 2018 - 2023 |
Michela Pozzato | Majority councillor | 2018 - 2023 |
Maurzio Bordone | Minority councillor | 2018 - 2023 |
Andrea Cantoni | Minority councillor | 2018 - 2023 |
Daniele Calzavara | Minority councillor | 2018 - 2023 |
Bruno Eliseo Bazzan | Minority councillor | 2018 - 2023 |
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.